List of Donors for the year of 2019
Sr. No | Donor Name | Amount |
1 | Shri Maulik Shah | 10000 |
2 | Shri Sujal Shah | 25000 |
3 | Shri Kankuben Navghanbhai Bhati | 250 |
4 | Shri Navaghanbhai Virabhai Bhati | 250 |
5 | Shri Prabhat malabhai Parmar | 400 |
6 | Shri Mohanbhai Kalubhai Parmar | 400 |
7 | Shri Gordhanbhai Dhanabhai Parmar | 400 |
8 | Shri Malabhai Samtbhai Parmar | 400 |
9 | Shri Aravindbhai Chetanbhai Parmar | 400 |
10 | Shri Dhanabhai Samatbhai Parmar | 400 |
11 | Shri Devabhai Chandubhai Parmar | 400 |
12 | Shri Ilaben Pravinbhai Parmar | 400 |
13 | Shri Dhirubhai Prabhubhai Parmar | 400 |
14 | Shri Sagarbhai Kalubhai Parmar | 400 |
15 | Shri Ravjibhai Dhanabhai Parmar | 400 |
16 | Shri Jagamalbhai Mavjibhai Parmar | 400 |
17 | Shri Devabhai jagmalbhai Parmar | 400 |
18 | Shri Khodubhai Manubhai Parmar | 400 |
19 | Shri Gitaben Kishanbhai Kangasiya | 400 |
20 | Shri Devabhai Shanabhai Parmar | 400 |
21 | Shri Munnabhai Khetabhai Parmar | 400 |
22 | Shri Rajendrapal Dheri | 2000 |
23 | Shri Divaliben Papubhai Sangani | 200 |
24 | Shri Baijiben Batukbhai Gayadi | 200 |
25 | Shri Radhaben Ranabhai Sangani | 200 |
26 | Shri Dhaniben Pratapbhai Sangani | 200 |
27 | Shri Jiviben Himatbhai Rathod | 200 |
28 | Shri K.Shah. & Com | 2500 |
29 | Shri Aarti Foundation | 100000 |
30 | Shri Puniben Harishbhai Solanki | 400 |
31 | Shri Puniben Dalabhai Rathod | 100 |
32 | Shri Nenuben Harishbhai Rathod | 100 |
33 | Shri Ganeshbhai Jethabhai Solanki | 100 |
34 | Shri Nathabhai Dhanabhai Parmar | 300 |
35 | Shri Madhuben Bhupendrabhai Parmar | 100 |
36 | Shri Nathabhai Dhanabhai Parmar | 100 |
37 | Shri Rekhaben Shrawanbha | 300 |
38 | Shri Jasiben Sultanbhai Parmar | 400 |
39 | Shri Khodabhai Bhikhabhai Nayak | 250 |
40 | Shir Gitabenn Bipinbhai Nayak | 250 |
41 | Shri Ratanben Harishbhai Bhati | 200 |
42 | Shri Abhay Bhagat | 40000 |
43 | Shri Jayvantkumar M Sha | 100000 |
44 | Shri Pravinlata Dhirajlal Ajmera | 300000 |
45 | Shri Nalini Hasmukhroy shah | 300000 |
46 | Shri Ajmera Pravinlata Dhirajlal | 100000 |
47 | Shri Suresh Manilal Shah | 100000 |
48 | Shri Indubhai Manilal Shah | 50000 |
49 | Shri Manuben Indukumar Shah | 50000 |
50 | Shri Gaurang Pradipbhai Vyas | 21111 |
51 | Shri Prakash Sakarlal Ganshi | 100000 |
52 | Shri Paresh Jashwantri Vora | 25000 |
53 | Shri Hemiben Laxmanbhai Parmar | 500 |
54 | Shri Kirtibhai Sheth | 50000 |
55 | Shri Dilip G Gondaliya | 7500 |
56 | Shri Mafatlal Vithaldas Patel | 7500 |
57 | Shri Swami Narayan Aashram Trust Rustam Bag, Surat | 11000 |
58 | Shri Bhagwati Flour Mills Pvt. Ltd. | 3050 |
59 | Shri Harsukh B. Mehta Charitable Trust. | 7500 |
60 | Shri Dr. Amitabh Saraf | 2000 |
61 | Shri Kamlaben Dalabhai Rathod | 100 |
62 | Shri Dashrathbhai Devjibhai Bajaniya | 200 |
63 | Shri Dr Aashutosh Jatinbhai Patel | 1000 |
64 | Shri Mahendra Ramanlal Shah | 500 |
65 | Shri Kirtibhai Kantilal Shah | 2000 |
66 | Shri Kirit Kumar N. Saraiya | 2125 |
67 | Viren Doshi | 2500 |
68 | Shri Atul Chandra Charitable Trust | 1100000 |
69 | Shri Anilkumar Navnitlal Shah | 1000 |
70 | Shri Dakshaben Patel | 10000 |
71 | Shri Prakash Poonumbhai Rathod | 100 |
72 | Shri Rikin R. Choksi | 10000 |
73 | Shri Bhaichannd M, Mehta Charitable Trust. | 7500 |
74 | Shri Lalji Asubhai Rathod | 300 |
75 | Shri Raju Asubhai Rathod | 300 |
76 | Shri Rameshbhai Kasambhai Parmar | 500 |
77 | Shri Lalabhai Nagjibhai Raval | 2000 |
78 | Shri Punamben Bhagatbhai Rathod | 300 |
79 | Shri Rekhaben Kalabhai Chauhan | 300 |
80 | Shri Jitendrabhai Chaturbhai Chauhan | 300 |
81 | Shri Dineshbhai Maganbhai Chauhan | 300 |
82 | Shri Kishorkumar Sunilbhai Rathod | 300 |
83 | Shri Chandrikaben Sunilbhai Rathod | 300 |
84 | Shri Sunilbhai Rathod | 300 |
85 | Shri Chaturbhai Maganbhai Chauhan | 300 |
86 | Shri Keshrnath Javarnath Nath | 200 |
87 | Shri Viramnath Gulabnanath Nath | 200 |
88 | Shri Nenanath Javarnath Nath | 200 |
89 | Shri Karshannath Vananath Nathbava | 150 |
90 | Shri Hamirnath Gulabnath Nath | 150 |
91 | Shri Chamannath Vananath Nathbava | 150 |
92 | Shri Bharanath Gulabnath Nathbava | 150 |
93 | Shri Thakarnath Gulabnath Nath | 150 |
94 | Shri Bhagatnath Gulabnath Nath | 150 |
95 | Shri Bharatkumar R Patel | 50000 |
96 | Shri Rohitkumar A Somkuwar | 100 |
97 | Shri Sandeep Govindbhai Kahar | 100 |
98 | Shri Mayur Nayak | 11000 |
99 | Shri Bharat M. Shah | 10000 |
100 | Smt. Purnima Parikh | 2000 |
101 | Shri Monikaben Pareshbhai Shah | 600 |
102 | Shri Anil Thaker | 25000 |
103 | Pratham Enterprise | 10000 |
104 | Shri Kamlaben Ishwarbhai Bhati | 750 |
105 | Ishwarbhai Motibhai Bhati | 750 |
106 | Shri Ramesh Kacholia | 500000 |
107 | Shri Sanjavbhai Shah | 1000000 |
108 | Shri Ratanben Harishbhai Bhati | 200 |
109 | Shri Mahendrabhai Sambhai | 2500 |
110 | Shri Soniben Bhagwanjibhai Mal | 200 |
111 | Shri Induben Bharatbhai mal | 200 |
112 | Shri Bachuben Chaturbhai Rathod | 200 |
113 | Shri BharatKumar Chaturbhai Rathod. | 200 |
114 | Shri Chikuben Chetanbhai Mal | 200 |
115 | Shri Tejaben Hirabhai Rathod | 200 |
116 | Shri Laljibhai Ukabhai Luhariya | 500 |
117 | Shri Gitaben Sunilbhai Rathod | 200 |
118 | Shri Jikuben Ramabhai Rathod | 200 |
119 | Shri Kapilaben Devabhai Rathod | 200 |
120 | Shri Rajiben Devabhai Rathod | 200 |
121 | Shri Rekhaben Rameshbhai Rathod | 1000 |
122 | Shri Chetanbhai Mohanbhai Rathod | 1000 |
123 | Shri Bajuben Babubhai Vanja | 200 |
124 | Shri Ratabhai Devshibhai Vanja | 200 |
125 | Shri Janiben Nagjibhai Vanja | 200 |
126 | Shri Divaliben Papabhai Sangani | 200 |
127 | Shri Bajiben Batukbhai Gayadi | 200 |
128 | Shri Radhaben Ranabhai Sangani | 200 |
129 | Shri Dhaniben Pratapbhai Sanghani | 200 |
130 | Shri Pratapbhai Jalubhai Kanani | 500 |
131 | Shri Vanjibhai Ramjibhai Marvadi | 300 |
132 | Shri khodabhai Ramabhai Solanki | 200 |
133 | Shri Dhanabhai Karshanbhai Rathod | 300 |
134 | Shri Jivabhai Lak | 400 |
135 | Shri Geetaben Bipinbhai Nayak | 200 |
136 | Shri Kodabhai Bhikhaben nayak | 200 |
137 | Shri Piyushkumar Ucchavlal Desai | 1000000 |
138 | Shri Lalit M godiya | 11000 |
139 | Shri prabhat malabhai Parmar | 400 |
140 | Shri Mohanbhai kalubhai parmar | 400 |
141 | Shri Gordhanbhai Dhanabhai Parmar | 400 |
142 | Shri Malabhai samatbhai parmar | 400 |
143 | Shri Arvinbhai chetanbhai parmar | 400 |
144 | Shri Dhanabhai Samatbhai Parmar | 400 |
145 | Shri Ilaben Parmar | 400 |
146 | Shri Dhirubhai Prabhubhai Parmar | 400 |
147 | Shri Sagar Kalubhai Parmar | 400 |
148 | Shri Ravjibhai Danabhai Parmar | 400 |
149 | Shri Jagmalbhai Mavjibhai Parmar | 400 |
150 | Shri Naranbhai Samjibhai Bajaniya | 400 |
151 | Shri Khodabhai Manubhai Parmar | 400 |
152 | Shri Gitaben Kishanbhai Kangasiya | 400 |
153 | Shri Devabhai Danabhai Parmar | 400 |
154 | Shri Munnabhai Khetabhai Rathod | 400 |
155 | Shri Somabhai Kalabhai Vadee | 300 |
156 | Shri Hirabhai Kalabhai Vadee | 250 |
157 | Shri Sureshbhai Dudabhai Vadi | 250 |
158 | Shri Kankuben Navghunbhai Bhati | 250 |
159 | Shri Navghanbhai Virabhai Bhati | 250 |
160 | Shri Rekhaben Sarvanbhai Rathod | 300 |
161 | Shri Jashiben Sultanbhai Parmar | 400 |
162 | Shri Dr. M. G. Desai | 5000 |
163 | Shri Haresh Jamnadadh N.P.J. Bhat | 50000 |
164 | Shri Sandip Govindbhai Kahar | 100 |
165 | Shri Rohit Kumar A. Somkuwar | 100 |
166 | Shri Arunbhai D Shah | 80000 |
167 | Shri Bhimpura Gram Panchayat | 50000 |
168 | Shri Ajaykumar Shankarlal Bajaniya | 500 |
169 | Shri Prakashbhai Kangasiya | 500 |
170 | Shri Hasmukh Mulshanker Dave | 3000 |
171 | Shri Aarti Foundation | 100000 |
172 | Shri /Smt. Hemangini Sanjay Bhatt | 20000 |
173 | Shri BDH International | 25000 |
174 | Smt. Dimple Mrudang Parikh | 15000 |
175 | Shri Jiviben Himatbhai Rathod | 100 |
176 | Shri Jayantibhai Lilabhai Raval | 300 |
177 | Shri Karmasibhai Laxmanbhai Raval | 200 |
178 | Shri Nareshbhai Talasibhai Raval | 300 |
179 | Shri Shankarbhai Bhavabhai Vaghari | 100 |
180 | Shri Kakar Gram Panchayat | 25550 |
181 | Shri Nenuben Harishbhai Rathod | 100 |
182 | Shri Ganesh Jethabhai Solanki | 100 |
183 | Shri Sharda Cropchem Ltd. | 1000000 |
184 | Shri Binal Bharat Bhagat | 5000 |
185 | Shri Demaben Vashrambhai Vanol | 21000 |
186 | Well-Wisher | 1000 |
187 | Well-wisher | 1100 |
188 | Dineshbhai | 3000 |
189 | Shri Dharmen Bhaskarrai Shah, | 17000 |
190 | Well-Wisher | 25000 |
191 | Shri Friends Of Delray Medical Lab | 10000 |
192 | Shri Pragnya Sunit Parikh | 10000 |
193 | Shri Lalabhai Nagjibhai Raval | 2000 |
194 | Shri Hemiben Laxmanbhai Parmar | 500 |
195 | Shri Birenbhai Ramjibhai Kaushal | 10000 |
196 | Shri Gita Rajesh Patel | 35000 |
197 | Shri Gita Rajesh Patel | 7500 |
198 | Shri Amitabh Saraf | 2000 |
199 | Shri Jagdishbhai Bhalaji Sisodiya | 300 |
200 | Shri Bhimpura Gram panchayat | 10500 |
201 | Shri Bhagwati Flour Mills Pvt. Ltd. | 3050 |
202 | Kamlaben Dalabhai Rathod | 100 |
203 | Laljibhai Aashubhai Rathod | 300 |
204 | Rajubhai Asubhai Rathod | 300 |
205 | Shri Rameshbhai Kasambhai Parmar | 500 |
206 | Punamben Bhagathbhai Rathod | 300 |
207 | Rekhaben Kalabhai Chauhan | 300 |
208 | shri jitendrabhai chaturbhai chauhan | 300 |
209 | shri dineshbhai maganbhai chahuan | 300 |
210 | shri karshan jiva mall | 300 |
211 | shri kishorkmar sunilbhai rathod | 300 |
212 | shri chandrikaben sunilbhai rathod | 300 |
213 | shri suresh sunilbhai rathod | 300 |
214 | shri prakash panambhai rathod | 100 |
215 | shri chaturbhai maganbhai chauhan | 300 |
216 | Shri Kamlaben H Shah | 51000 |
217 | Shri Kamlaben H Shah | 19000 |
218 | Shri Virambhai Raval | 300 |
219 | Â Falguni Ajay Patel | 35000 |
220 | Shri Babubhai Laxmanbhai Raval | 300 |
221 | Shri Vishalbhai Rajubhai Rathod | 1 |
222 | Shri Bhartiben Dipakkumar Bhoi | 200 |
223 | Shri Munniben Kantibhai Sisodiya | 200 |
224 | Shri Kankuben Navghanbhai | 250 |
225 | Shri Navghanbhai Virabhai Bhati | 250 |
226 | Shri Dashrathbhai Devjibhai Bajaniya | 200 |
227 | Shri Keshnath Javarnath Nath | 200 |
228 | Shri Viramnath Gulabnath Nath | 200 |
229 | Shri Nennath Jawarnath Nath | 200 |
230 | Shri Karshannath Vananath Nathbava | 150 |
231 | Shri Hamirnath Gulabnath Nath | 150 |
232 | Shri Chamannath Vananath Nathbava | 150 |
233 | Shri Bhuranath Gulabnath Nath | 150 |
234 | Shri Thakkarnath Gulabnath Nath | 150 |
235 | Shri Bhagatnath Gulabnath Nath | 150 |
236 | Well-Wisher | 10000 |
237 | Shri Shivrambhai Rajubhai Luhar | 200 |
238 | Shri Vanjibhai Ramjibhai Marvadi | 300 |
239 | Shri Khodabhai Ramabhai Solanki | 200 |
240 | Shri Dhanabhai Karshanbhai Rathod | 300 |
241 | Shri Jivabhai laxmanbhai Bhati | 400 |
242 | Shri Pratapbhai Jalubhai Kanani | 500 |
243 | Shri Divaliben Papubhai Sangani | 200 |
244 | Shri Bajiben Batukbhai Gayadi | 200 |
245 | Shri Radhaben Ranabhai Sangani | 200 |
246 | Shri Dhaniben Ratabhai Sangani | 200 |
247 | Shri Prabhat Malabhai Parmar | 400 |
248 | Shri Mohanbhai Kalubhai Parmar | 400 |
249 | Shri Gordhanbhai Dhanabhai Parmar | 400 |
250 | Shri Malabhai Samatbhai Parmar | 400 |
251 | Shri Arvindbhai Chetanbhai Parmar | 400 |
252 | Shri Danabhai Samtbhai Parmar | 400 |
253 | Shri Ilaben Parmar | 400 |
254 | Shri Devabhai Chandubhai Parmar | 400 |
255 | Shri Dhirubhai Prabhubhai Parmar | 400 |
256 | Shri Sagar Kalubhai Parmar | 400 |
257 | Shri Ravajibhai Danabhai Parmar | 400 |
258 | Shri Jagmalbhai Mavjibhai Parmar | 400 |
259 | Shri Devabhai Jagmalbhai Parmar | 400 |
260 | Shri Khodabhai Manubhai Parmar | 400 |
261 | Shri Gitaben Kishanbhai Kangasiya | 400 |
262 | Shri Devabhai Danabhai Parmar | 400 |
263 | Shri Munnabhai Khetabhai Rathod | 400 |
264 | Budhanpur Gram Panchayat | 17850 |
265 | Shri Prakas Sakarlal Gandhi Cheritable Trust. | 70000 |
266 | Shri Chandaben Patel | 500 |
267 | Shri Ratanben Harishbhai Bhati | 200 |
268 | Shri Nathubhai Dhanabhai Parmar | 250 |
269 | Shri Madhuben Bhupendrabhai Parmar | 250 |
270 | Shri Rohitkumar A Somkuwar | 100 |
271 | Shri Sandip Govindbhai Kahar | 100 |
272 | Shri Kanchan Satishbhai | 2000 |
273 | Shri Kanchan Sathishbhai | 2000 |
274 | Mr. Kamal Nain Saraf | 1100 |
275 | Bhanaben Dhandhal | 200 |
276 | Shri Parulben Kishorbhai Nayak | 100 |
277 | Shri Champaben Rajubhai Nayak | 100 |
278 | Shri Star Chemicals ( Bambay) Pvt. Ltd. | 1000000 |
279 | Shri Induben S Mehta | 25001 |
280 | Shri Krishnaben Bhupendrabhai Pandya | 9000 |
281 | Shri Ranjanben Naranbhai Patel | 500000 |
282 | Shri Bhartiben Naranbhai Patel | 500000 |
283 | Shri Dakshaben Naranbhai Patel | 250000 |
284 | Shri Blue Moon Properties Private Limited | 41000 |
285 | Shri Hemiben Laxmanbhai Bhati | 500 |
286 | Shri Viral Ketan Shah | 100000 |
287 | Shri Ritaben Dalabhai Solanki | 200 |
288 | Shri Kamlaben Dalabhai Rathod | 100 |
289 | Shri Kamleshbhai Amrutbhai Jasaliya | 800 |
290 | Shri Bharatkumar Karshanbhai Raval | 800 |
291 | Shri Jagdishbhai Bhalaji Sisodiya | 300 |
292 | Shri Bhikhabhai Madabhai Sindhal | 500 |
293 | Shri Manjibhai Parbatbhai Chavda | 200 |
294 | Shri Puniben Harishbhai Solanki | 400 |
295 | Shri Bengal Finance And Investment Pvet. Ltd. | 500000 |
296 | Rajendra Pal Dheri | 2000 |
297 | Shri Somabhai Kalubhai Vadi | 300 |
298 | Shri Hirabhai Kalabhai Vadi | 250 |
299 | Shri Sureshbhai Jalabhai Vadi | 250 |
300 | Shri Sureshbhai Dhulabhai Vadi | 250 |
301 | Shri Khodabhai Bhikhabhai Nayak | 200 |
302 | Shri Gitaben Bipinbhai Nayak | 200 |
303 | Shri Aarti Foundation | 100000 |
304 | Shri Yogesh Shah | 11000 |
305 | Siddhi Trading | 400000 |
306 | Shri Radhika Anilbhai Upadhyay | 50000 |
307 | Patel Amrutlal Madhavdas | 5000 |
308 | Surekhaben Prakahbhai Shah | 15000 |
309 | Roshni Dhruvbhai Shah | 10000 |
310 | MH Xorbian Tech Private Limited | 11000 |
311 | Shri Prafulbhai C Mehta | 11000 |
312 | Prakash Punambhai Rathod | 100 |
313 | Shri Rajankantbhai Hiralal Bhagatwala | 2000 |
314 | Minakshi Dalal | 10000 |
315 | Dr. Kaushik V. Sheth | 5000 |
316 | Shri. Bhailalbhai Prabhudas Prajapati | 5000 |
317 | Chandrakant Mody | 10000 |
318 | Jayesh Chandrakantbhai Sharedalal | 52500 |
319 | Ms. Heidi Gass | 5001 |
320 | Prakash Sakurlal Gandhi | 55000 |
321 | Pratham Enterprise | 5000 |
322 | Pradeep krishnan Dhar Staff | 1100 |
323 | Sardarpura Sarpanch | 20000 |
324 | Well-Wisher | 11001 |
325 | Almitra H Patel | 250000 |
326 | Dr. Amitabh saraf | 2000 |
327 | Sardarpura Sarpanch | 20000 |
328 | Jijaben Babubhai Sindhal | 200 |
329 | Bhartiben Dipakkumar Bhai | 200 |
330 | Anuben Sheth | 500 |
331 | Khadol Sarpanch | 50000 |
332 | Pravinbhai Veera | 11000 |
333 | Patel Amrutlal Madhavdas | 2500 |
334 | Kanuben Kanjibhai Patni | 200 |
335 | Puniben Rathod | 200 |
336 | Navinbhai S Shah | 25000 |
337 | Dishatbhai B Mehta | 40000 |
338 | Ramdas L Baxi | 21000 |
339 | Tarunbhai Rasiklal Shah | 8000 |
340 | Natraj Foundation Trust | 35000 |
341 | Ramilaben Sureshbhai Patel | 11000 |
342 | Rang Seva Tirth Foundation | 25000 |
343 | Hemangi Rasiklal Shah | 5000 |
344 | Parimal Y. Golwala | 5000 |
345 | Shree Hans Maharaj Trust | 60000 |
346 | Fine Organics Industries Limited | 800000 |
347 | Rashi K. Gaba | 50000 |
348 | Dr. Nileshbhai C. Munshi | 5001 |
349 | Maheshbhai Rajubhai Rathod | 17 |
350 | Lalabhai Yatabhai Salat | 1 |
351 | Jagdishbhai Bhalaji Sisodiya | 300 |
352 | Bhagubhai somabhai Kangsiya | 46 |
353 | Jagdishbhai Bhalaji Sisodiya | 300 |
354 | Bababhai Bhalabhai Saraniya | 500 |
355 | Sagarben Sagarbhai Rabari | 500 |
356 | Sagarbhai Cheharabhai Rabari | 500 |
357 | Jayantibhai Lilabhai Raval | 300 |
358 | Karmasibhai Laxmanbhai Raval | 200 |
359 | Nareshbhai Talasibhai Raval | 300 |
360 | Shankarbhai Bhavabhai Vaghari | 100 |
361 | Sagarben Sagarbhai Rabari | 500 |
362 | Sagarbhai Cheharabhai Rabari | 500 |
363 | Divaliben Papubhai Sangani | 200 |
364 | Radhaben Ranabhai Sangani | 200 |
365 | Baijiben Batukbhai Gayadi | 200 |
366 | Dhaniben Pratapbhai Sangani | 200 |
367 | Rekhaben Satvanbhai Rathod | 300 |
368 | Jashiben Sultanbhai Parmar | 400 |
369 | Sureshbhai Shankarbhai Kapadi | 500 |
370 | Rameshpuri Mohanpuri Goswami | 500 |
371 | Rameshbhai Shankarbhai Kapdi | 500 |
372 | Gitaben Harshadbhai Vaza | 200 |
373 | Lalabhai Nagjibhai Raval | 2000 |
374 | Rameshbhai Ramajibhai Vanja | 400 |
375 | Gitaben Harshadbhai Vaza | 400 |
376 | Bajuben Babubhai Vyas | 200 |
377 | Ratabhai Devshibhai Vanja | 200 |
378 | Janiben Nagjibhai Vanja | 200 |
379 | Prakash Lilabhai Bajaniya | 200 |
380 | Jashiben Sultanbhai Parmar | 400 |
381 | Rekhaben Sarvanbhai Rathod | 300 |
382 | Prakashbhai Kangsiya | 200 |
383 | Ajaykumar Shankarlal Bajaniya | 200 |
384 | Prakash Sakarlal Gandhi Charitable Trust | 1000 |
385 | Kishanbhai Maganbhai Nat | 300 |
386 | Sangitaben Dineshbhai Raval | 200 |
387 | Laljibhai Ashubhai Rathod | 300 |
388 | Punamben Bhagatbhai Rathod | 300 |
389 | Rekhaben Kalubhai Chauhan | 300 |
390 | Jitendrabhai Chaturbhai Chauhan | 300 |
391 | Dineshbhai Maganbhai Chauhan | 300 |
392 | Karshan Jiva Mall | 300 |
393 | Kishorkumar Sunilbhai Rathod | 300 |
394 | Chandrikaben Sunilbhai Rathod | 300 |
395 | Suresh Sunilbhai Rathod | 300 |
396 | Chaturbhai Maganbhai Chauhan | 300 |
397 | Jitendrabhai Dashrathbhai Raval | 100 |
398 | Jayan tibhai Lilabhai Raval | 300 |
399 | Somabhai Dhanabhai Vadi | 1000 |
400 | Shankarbhai Bhavabhai Vaghari | 100 |
401 | Babubhai Savabhai Bajaniya | 100 |
402 | Keshnath Javarnath Nath | 200 |
403 | Viramnath Gulabnath Natha | 200 |
404 | Nennath Jawarnath Nath | 200 |
405 | Karshannath Vananath Nathbava | 150 |
406 | Hamirnath Gulabnath Nath | 150 |
407 | Chamannath Vananath Nathbava | 150 |
408 | Bhuranath Gulabnath | 150 |
409 | Thakkarnath Gulabnath Nath | 150 |
410 | Bhaganath Gulabnath Nath | 150 |
411 | Harchandji Valaji Vanjara | 200 |
412 | Soniben Bhagvanjibhai Mal | 200 |
413 | Induben Bharatbhai Mal | 200 |
414 | Bachuben Chaturbhai Rathod | 200 |
415 | Bharatkumar Chaturbhai Rathod | 200 |
416 | Chikuben Chetanbhai Mal | 200 |
417 | Tejalben Hirabhai Rathod | 200 |
418 | Rajiben Devabhai Rathod | 200 |
419 | Laljibhai Ukabhai Luhariya | 500 |
420 | Gitaben Sunilbhai Rathod | 200 |
421 | Jikuben Ramabhai Rathod | 200 |
422 | Kapilaben Devabhai Rathod | 200 |
423 | Karamshibhai Laxmanbhai Raval | 400 |
424 | Virambhai Talsibhai Raval | 300 |
425 | Prabhat Malabhai Parmar | 400 |
426 | Mohanbhai Kalubhai Parmar | 400 |
427 | Gordhanbhai Dhanabhai Parmar | 400 |
428 | Malabhai Samatbhai Parmar | 400 |
429 | Arvindbhai Chetanbhai Parmar | 400 |
430 | Danabhai Samatbhai Parmar | 400 |
431 | Ilaben Parmar | 400 |
432 | Devabhai Chandubhai Parmar | 400 |
433 | Dhirubhai Prabhubhai Parmar | 400 |
434 | Sagar Kalubhai Parmar | 400 |
435 | Ravjibhai Danabhai Parmar | 400 |
436 | Jagmalbhai Mavjibhai Parmar | 400 |
437 | Devbhai Jagmalbhai Parmar | 400 |
438 | Khodabhai Manubhai Parmar | 400 |
439 | Gitaben Kishanbhai Kangasiya | 400 |
440 | Devabhai Danabhai Parmar | 400 |
441 | Munnabhai Khetabhai Rathod | 400 |
442 | Pratapbhai Jalubhai Kanani | 500 |
443 | Rameshbhai Ramajibhai Vanja | 200 |
444 | Bajuben Babubhai Vanja | 200 |
445 | Ratabhai Devshibhai Vanja | 200 |
446 | Janiben Nagjibhai Vanja | 200 |
447 | Samuben Ramanlal Vanja | 600 |
448 | Jivabhai Lakhmanbhai Bhati | 400 |
449 | Khodabhai Ramabhai Solanki | 200 |
450 | Dhanabhai Karshanbhai Rathod | 300 |
451 | Rameshbhai Kasamabhai Parmar | 500 |
452 | Soniben Bhagvanjibhai Mal | 200 |
453 | Induben Bharatbhai Mal | 200 |
454 | Bachuben Chaturbhai Rathod | 200 |
455 | Bharatkumar Chaturbhai Rathod | 200 |
456 | Chikuben Chetanbhai Mal | 200 |
457 | Tejalben Hirabhai Rathod | 200 |
458 | Rajiben Devabhai Rathod | 200 |
459 | Laljibhai Ukabhai Luhariya | 500 |
460 | Gitaben Sunil Rathod | 200 |
461 | Shaileshbhai Bhatt | 500 |
462 | Tarun Rasiklal Shah | 10000 |
463 | Ishvarbhai Motibhai Bhati | 250 |
464 | Kamlaben Ishwarbhai Bhati | 250 |
465 | Rupal Shah | 500 |
466 | Prapti Acharya | 51002 |
467 | Nirav Kirti Bhuta | 25000 |
468 | Pankaj Hiralal Patel | 1111 |
469 | Annapurna K. Khatri | 10000 |
470 | Aarti Foundation | 100000 |
471 | Devarshibhai Avinashbhai Trivedi | 50001 |
472 | Bhagwati Flour Mills Pvt. Ltd. | 3000 |
473 | Mamtaben Patel | 13000 |
474 | Mittal Hetalkumar Shah | 1000 |
475 | Vibhav Mulji Shah | 50000 |
476 | Bharvi Bhuta | 1700 |
477 | R.M.Shaw | 2000 |
478 | Amita J. Mehta | 2000 |
479 | Kusumben Dalal | 11000 |
480 | Sandip Raval | 1600 |
481 | Shital Bhatia | 1001 |
482 | Jitubhai Kantibhai Raval | 500 |
483 | Kaushikbhai Patel | 2100 |
484 | Mehul Patel & Aarti Patel | 3300 |
485 | Mamtaben Shah | 1600 |
486 | Surajbhai Asnani | 5000 |
487 | Jagdishbhai Nayak | 10000 |
488 | Late Shri Kirankumar Bhalchandra Desai | 11000 |
489 | Hemaben Shirishbhai Patel | 15000 |
490 | Tarunbhai Hiralal Parikh | 11000 |
491 | K.J.Solanki | 2000 |
492 | B.P.Rajput | 2000 |
493 | Dayaben Girjashanker Sheth Trust | 250000 |
494 | Aarti Foundation | 100000 |
495 | Dr. Amitabh Saraf | 2000 |
496 | Tarlaben Shah | 8000 |
497 | Aarti Foundation | 500000 |
498 | Bhanubahen C. Shah | 1000000 |
499 | Bhanubahen C. Shah | 500000 |
500 | Maheshkumar R. Parekh | 1600 |
501 | Dinaben Balvantrai Trivedi | 1500 |
502 | Sanjaybhai Chandrakantbhai Patel | 5000 |
503 | Mould Polymers | 2500 |
504 | A.K.Alloys | 10000 |
505 | Hiren C. Shah | 11000 |
506 | Ketan C. Dedhia | 21000 |
507 | Manish P. Shah | 10000 |
508 | Asit Bhatia | 50000 |
509 | Nanditaben Parekh | 225000 |
510 | Nehalben Shah | 25000 |
511 | Samir Bhatia | 25000 |
512 | Shalin Anil Desai | 50000 |
513 | Sangeeta Prabhu | 10000 |
514 | Devika Shah | 10000 |
515 | Umang Kapadia | 5000 |
516 | Inder Modi | 25000 |
517 | Sunil C. Gandhi | 25000 |
518 | Jewelex India Pvt. Ltd. | 3100000 |
519 | Jewelex India Pvt. Ltd. | 2000000 |
520 | Pareshbhai K. Dodia | 10994 |
521 | Dr. Amitabh Saraf | 2000 |
522 | Sarojben Girishbhai Sheth | 51000 |
523 | Tushar A. Katira | 100000 |
524 | Bhanubahen C. Shah | 480000 |
525 | Sarika Prasad | 10000 |
526 | Amit Doshi | 25000 |
527 | Well-Wisher | 1000 |
528 | Well-Wisher | 5000 |
529 | Ushaben Atulkumar Gokhe | 25000 |
530 | Mohak Nitin Shingala | 25000 |
531 | Purvi Malani | 25000 |
532 | Heart Foundation & Research Institute | 200000 |
533 | Ashish K. Desai | 5000 |
534 | Hansabahen Vinodbhai Bhagat | 21000 |
535 | Chitranjanbhai Popat | 1000 |
536 | Kiran Motors Limited | 85100 |
537 | Mansukhbhai Patel | 7500 |
538 | Pradipkumar Pal | 10000 |
539 | Vishalkumar Jain | 11000 |
540 | Hardikbhai N. Virani | 12000 |
541 | Dr. Rameshbhai Patel | 11500 |
542 | Mahavirsinh D. Parmar | 3500 |
543 | Leelaben Shripad Bhate | 15000 |
544 | Jyoti Impex | 11000 |
545 | Atulbhai B. Mehta | 5001 |
546 | Hansabahen Vinodbhai Bhagat | 11000 |
547 | Alpaben Ambavat | 70000 |
